Weather planner
Today's weather — who gains, and by how much?
In fog, bring Necrozma (Dawn Wings)
- Counters swept
- 18
- Battles run
- 720
All eight weather states
Scroll sideways for the pool-wide change.
| Weather | Boosts | Best counter | Its time to win | Its change | Whole pool | Boss boosted too? |
|---|---|---|---|---|---|---|
| Extreme / no boost | nothing | Necrozma (Dawn Wings) | 7:44 | 0.0% | 0.0% | — |
| Sunny or clear | grassgroundfire | Necrozma (Dawn Wings) | 7:45 | -0.1% | -0.4% | yes — Mewtwo gains too |
| Rainy | waterelectricbug | Necrozma (Dawn Wings) | 7:38 | +1.2% | +0.3% | yes — Mewtwo gains too |
| Partly cloudy | normalrock | Necrozma (Dawn Wings) | 7:44 | 0.0% | 0.0% | no |
| Cloudy | fairyfightingpoison | Necrozma (Dawn Wings) | 7:43 | +0.3% | -0.8% | yes — Mewtwo gains too |
| Windy | dragonflyingpsychic | Necrozma (Dawn Wings) | 7:47 | -0.7% | -0.4% | yes — Mewtwo gains too |
| Snow | icesteel | Necrozma (Dawn Wings) | 7:47 | -0.5% | +2.7% | yes — Mewtwo gains too |
| Fogright now | darkghost | Necrozma (Dawn Wings) | 6:28 | +16.4% | +12.1% | no |
Every counter, every weather
Scroll sideways through the eight weather columns.
| Counter | Moveset | Extreme | Sunny | Rainy | Partly | Cloudy | Windy | Snow | Fog | Best in |
|---|---|---|---|---|---|---|---|---|---|---|
| Psycho Cut + Moongeist Beam | 464s | 465s | 458s | 464s | 463s | 467s | 467s | 388s | Fog | |
| Astonish + Shadow Ball | 583s | 586s | 577s | 583s | 590s | 700s | 589s | 482s | Fog | |
| Shadow Claw + Shadow Ball | 597s | 596s | 604s | 597s | 597s | 594s | 593s | 489s | Fog | |
| Bite + Brutal Swing | 628s | 628s | 628s | 628s | 668s | 630s | 626s | 511s | Fog | |
| Snarl + Foul Play | 616s | 612s | 622s | 616s | 616s | 617s | 620s | 520s | Fog | |
| Hex + Shadow Ball | 621s | 623s | 632s | 621s | 619s | 621s | 622s | 522s | Fog | |
| Hex + Shadow Ball | 634s | 653s | 633s | 634s | 646s | 629s | 638s | 532s | Fog | |
| Astonish + Shadow Ball | 640s | 643s | 639s | 640s | 642s | 638s | 649s | 533s | Fog | |
| Bite + Brutal Swing | 662s | 662s | 668s | 662s | 662s | 663s | 656s | 542s | Fog | |
| Shadow Claw + Shadow Force | 628s | 630s | 630s | 628s | 628s | 624s | 627s | 542s | Fog | |
| Astonish + Shadow Ball | 654s | 652s | 683s | 654s | 654s | 651s | 665s | 548s | Fog | |
| Astonish + Shadow Ball | 664s | 660s | 690s | 664s | 662s | 661s | 660s | 551s | Fog | |
| Shadow Claw + Freeze Shock | 630s | 628s | 628s | 630s | 703s | 633s | 564s | 552s | Fog | |
| Shadow Claw + Sunsteel Strike | 634s | 651s | 639s | 634s | 634s | 633s | 579s | 596s | Snow | |
| Poison Jab + Dynamax Cannon | 632s | 630s | 634s | 632s | 592s | 555s | 636s | 632s | Windy | |
| Metal Claw + Behemoth Blade | 653s | 658s | 664s | 653s | 653s | 662s | 553s | 653s | Snow | |
| Metal Claw + Behemoth Bash | 660s | 659s | 659s | 660s | 655s | 657s | 545s | 660s | Snow | |
| Bug Bite + Bug Buzz | 676s | 689s | 551s | 676s | 681s | 680s | 674s | 676s | Rainy |
Times in seconds, the best weather for each counter in bold green. Rows are ordered by their time in fog.
How this is worked out
The pool is Mewtwo's top 18 counters with no weather boost, from the same rankCached call /raids makes; each of them is then re-built with attackerCombatant and re-run through a 5-run monteCarlo in each of the eight weather states, holding the moveset and the seed fixed so the comparison between cells is clean. That is the honest limitation to know about: an attacker outside the unboosted top 18 cannot appear here even if a weather would have lifted it into the list. Weather is 1.2x per boosted move (WEATHER_MULTIPLIER) and applies to the boss as well as to you.