Shadow Rhyperior counters
groundrockGiovanni ยท slot 2Boss
CP
10,596
Attack
520.0
x1.2 Shadow
Defense
249.6
x0.83 Shadow
HP
166
You 1 shield, Rocket 1. Leaders and Giovanni shield the first two charged attacks.
Its movesetAny of 14 (averaged)Mud-Slap / SurfSmack Down / SurfMud-Slap / EarthquakeSmack Down / EarthquakeMud-Slap / Stone EdgeSmack Down / Stone EdgeMud-Slap / Skull BashSmack Down / Skull BashMud-Slap / SuperpowerSmack Down / SuperpowerMud-Slap / Breaking SwipeSmack Down / Breaking SwipeMud-Slap / Drill RunSmack Down / Drill Run
Best counters against Mud-Slap / Surf
Level 40, 15/15/15, no Megas; each counter on its best moveset.
| # | Pokemon | Moves | Power | Wins | Time | Result |
|---|---|---|---|---|---|---|
| 1 | grassMagical Leaf grassSolar BeamgrassGrass Knot | 2.662 | 100% | 11.5 s 1.0 charged | 62% HP left on average | |
| 2 | waterWaterfall waterHydro PumpwaterAqua Tail | 1.876 | 100% | 10.0 s 1.0 charged | 47% HP left on average | |
| 3 | waterWaterfall waterHydro PumpwaterAqua Tail | 1.838 | 100% | 11.5 s 1.0 charged | 46% HP left on average | |
| 4 | groundMud Shot fightingSuperpowergroundBulldoze | 1.747 | 100% | 13.0 s 3.0 charged | 43% HP left on average | |
| 5 | groundMud Shot groundEarth PowerfightingFocus Blast | 1.531 | 100% | 14.0 s 3.0 charged | 35% HP left on average | |
| 6 | darkBite grassPower WhipgrassEnergy Ball | 1.455 | 100% | 13.5 s 3.0 charged | 31% HP left on average | |
| 7 | grassRazor Leaf grassLeaf StormgrassLeaf Blade | 1.453 | 100% | 11.5 s 1.0 charged | 31% HP left on average | |
| 8 | bugFury Cutter waterAqua JetwaterRazor Shell | 1.413 | 100% | 11.5 s 3.0 charged | 29% HP left on average | |
| 9 | grassVine Whip grassLeaf BladegrassSeed Bomb | 1.356 | 100% | 11.0 s 3.0 charged | 26% HP left on average | |
| 10 | darkBite grassGrass KnotdarkDark Pulse | 1.322 | 100% | 14.0 s 3.0 charged | 24% HP left on average | |
| 11 | grassRazor Leaf grassFrenzy PlantgrassGrass Knot | 1.303 | 100% | 10.0 s 1.0 charged | 23% HP left on average | |
| 12 | groundMud Shot groundEarth PowerfightingFocus Blast | 1.263 | 100% | 14.0 s 3.0 charged | 21% HP left on average | |
| 13 | grassMagical Leaf grassLeaf StormgrassSeed Bomb | 1.235 | 100% | 13.0 s 3.0 charged | 19% HP left on average | |
| 14 | fightingDouble Kick grassLeaf BladefightingClose Combat | 1.221 | 100% | 12.0 s 3.0 charged | 18% HP left on average | |
| 15 | fightingDouble Kick fightingClose CombatfightingUpper Hand | 1.197 | 100% | 13.0 s 3.0 charged | 16% HP left on average | |
| 16 | grassRazor Leaf grassGrass KnotgrassEnergy Ball | 1.181 | 100% | 10.0 s 1.0 charged | 15% HP left on average | |
| 17 | grassRazor Leaf grassFrenzy PlantgrassSolar Beam | 1.159 | 100% | 10.0 s 1.0 charged | 14% HP left on average | |
| 18 | bugFury Cutter waterAqua JetwaterRazor Shell | 1.158 | 100% | 11.5 s 3.0 charged | 14% HP left on average | |
| 19 | darkBite grassGrass KnotdarkDark Pulse | 1.103 | 100% | 14.0 s 3.0 charged | 9% HP left on average | |
| 20 | fightingLow Kick fightingFlying PressbugX-Scissor | 1.090 | 100% | 15.5 s 3.0 charged | 8% HP left on average |
Power = share of the Rocket Pokemon's HP you remove per share of your own HP lost (2 = you win with half your HP left; under 1 = you faint first; capped at 10), to three decimals so near-ties show. Wins = share of fights won over every Pokemon and moveset counted. Time = fast-attack time (turns x 0.5 s) and the charged attacks thrown by both sides. Each charged attack also pauses the battle for its minigame, so a counter that needs three charged attacks takes longer in real time than one that wins on fast attacks alone, even when its seconds look similar.