PvP rankings
The best Pokemon for the Go Battle League, ranked by our own turn-by-turn PvP simulator.
Master League · no CP cap · 405 Pokemon simulated against each other · all 405 ranked, 100 per page
Every Master League-legal Pokemon simulated against the whole field in five shield and energy scenarios, combined with PvPoke's weighted geometric mean and then blended with the community editors' viability rating, exactly as PvPoke's published Overall list is built. Rows with an editors' rating show our own simulator score underneath.
| # | Pokemon | Recommended moveset | CP / level | Atk / Def / HP | Score |
|---|---|---|---|---|---|
| 1 | waterdragon | Dragon Breath Aqua Tail + Spacial Rend CP 4683 · L50 · 15/15/15 | 4683 L50 15/15/15 | 252.9 / 199.9 / 171 product 8650 | 98.8 sim 95.3 · editors 100 |
| 2 | fairysteel | Metal Claw Close Combat + Behemoth Blade CP 5629 · L50 · 15/15/15 | 5629 L50 15/15/15 | 291.5 / 214.2 / 173 product 10809 | 98.1 sim 92.6 · editors 100 |
| 3 | steelpsychic | Shadow Claw Meteor Mash + Earthquake CP 4286 · L50 · 15/15/15 | 4286 L50 15/15/15 | 228.5 / 204.1 / 172 product 8027 | 94.8 |
| 4 | dragonice | Dragon Breath Fusion Flare + Ice Burn CP 5206 · L50 · 15/15/15 | 5206 L50 15/15/15 | 273.0 / 166.3 / 218 product 9905 | 94.6 sim 93.4 · editors 95 |
| 5 | groundnormal | Scratch Ice Punch + High Horsepower CP 4358 · L50 · 15/15/15 | 4358 L50 15/15/15 | 216.7 / 164.6 / 245 product 8748 | 94.4 |
| 6 | dragonfire | Dragon Breath Fusion Flare + Draco Meteor CP 4565 · L50 · 15/15/15 | 4565 L50 15/15/15 | 243.6 / 189.9 / 184 product 8515 | 94.1 |
| 7 | fairy | Geomancy Close Combat + Moonblast CP 4275 · L50 · 15/15/15 | 4275 L50 15/15/15 | 222.6 / 168.0 / 219 product 8196 | 94.1 |
| 8 | water | Waterfall Avalanche + Origin Pulse CP 4652 · L50 · 15/15/15 | 4652 L50 15/15/15 | 239.4 / 204.1 / 184 product 8998 | 94.1 sim 91.6 · editors 95 |
| 9 | steeldragon | Dragon Breath Roar of Time + Iron Head CP 4624 · L50 · 15/15/15 | 4624 L50 15/15/15 | 239.4 / 201.6 / 184 product 8887 | 94.0 sim 91.0 · editors 95 |
| 10 | dragonground | Dragon Tail Crunch + Bulldoze CP 4208 · L50 · 15/15/15 | 4208 L50 15/15/15 | 167.2 / 186.5 / 339 product 10575 | 93.8 |
| 11 | groundnormal | Scratch Ice Punch + High Horsepower CP 4358 · L50 · 15/15/15 | 4358 L50 15/15/15 | 216.7 / 164.6 / 245 product 8748 | 93.5 |
| 12 | fightingsteel | Ice Fang Close Combat + Behemoth Bash CP 4717 · L50 · 15/15/15 | 4717 L50 15/15/15 | 222.6 / 257.9 / 173 product 9938 | 93.2 |
| 13 | dragonfire | Dragon Breath Fusion Flare + Draco Meteor CP 4565 · L50 · 15/15/15 | 4565 L50 15/15/15 | 243.6 / 189.9 / 184 product 8515 | 93.0 |
| 14 | dragonice | Dragon Tail Freeze Shock + Fusion Bolt CP 5206 · L50 · 15/15/15 | 5206 L50 15/15/15 | 273.0 / 166.3 / 218 product 9905 | 92.9 sim 86.6 · editors 95 |
| 15 | poisondragon | Dragon Tail Dynamax Cannon + Flamethrower CP 5007 · L50 · 15/15/15 | 5007 L50 15/15/15 | 246.2 / 173.9 / 237 product 10150 | 92.7 |
| 16 | psychicflying | Dragon Tail Aeroblast + Earth Power CP 4186 · L50 · 15/15/15 | 4186 L50 15/15/15 | 174.7 / 273.0 / 210 product 10024 | 92.6 sim 94.7 · editors 92 |
| 17 | psychicghost | Shadow Claw Shadow Ball + Moonblast CP 4570 · L50 · 15/15/15 | 4570 L50 15/15/15 | 226.8 / 173.1 / 234 product 9190 | 92.2 sim 90.1 · editors 93 |
| 18 | psychicghost | Shadow Claw Dark Pulse + Moongeist Beam CP 4634 · L50 · 15/15/15 | 4634 L50 15/15/15 | 245.3 / 197.4 / 180 product 8722 | 91.6 |
| 19 | dragonelectric | Dragon Breath Outrage + Fusion Bolt CP 4565 · L50 · 15/15/15 | 4565 L50 15/15/15 | 243.6 / 189.9 / 184 product 8515 | 90.7 |
| 20 | dragonelectric | Dragon Breath Outrage + Fusion Bolt CP 4565 · L50 · 15/15/15 | 4565 L50 15/15/15 | 243.6 / 189.9 / 184 product 8515 | 90.7 |
| 21 | psychicsteel | Shadow Claw Dark Pulse + Sunsteel Strike CP 4634 · L50 · 15/15/15 | 4634 L50 15/15/15 | 245.3 / 197.4 / 180 product 8722 | 90.7 |
| 22 | fightingghost | Shadow Claw Close Combat + Ice Punch CP 4217 · L50 · 15/15/15 | 4217 L50 15/15/15 | 235.2 / 172.2 / 186 product 7539 | 90.5 |
| 23 | psychicflying | Dragon Tail Aeroblast + Earth Power CP 4186 · L50 · 15/15/15 | 4186 L50 15/15/15 | 174.7 / 273.0 / 210 product 10024 | 90.1 sim 90.7 · editors 90 |
| 24 | waterdragon | Dragon Breath Aqua Tail + Draco Meteor CP 4512 · L50 · 15/15/15 | 4512 L50 15/15/15 | 247.8 / 193.2 / 171 product 8192 | 90.1 |
| 25 | fireflying | Incinerate Brave Bird + Sacred Fire CP 4367 · L50 · 15/15/15 | 4367 L50 15/15/15 | 213.4 / 217.6 / 192 product 8919 | 90.0 sim 90.2 · editors 90 |
| 26 | ground | Dragon Tail Fire Punch + Precipice Blades CP 4652 · L50 · 15/15/15 | 4652 L50 15/15/15 | 239.4 / 204.1 / 184 product 8998 | 89.1 |
| 27 | steel | Thunder Shock Double Iron Bash + Dynamic Punch CP 4069 · L50 · 15/15/15 | 4069 L50 15/15/15 | 202.5 / 172.2 / 234 product 8163 | 89.0 |
| 28 | steelpsychic | Shadow Claw Meteor Mash + Earthquake CP 4286 · L50 · 15/15/15 | 4286 L50 15/15/15 | 228.5 / 204.1 / 172 product 8027 | 88.6 |
| 29 | dragonground | Dragon Tail Twister + Earth Power CP 4479 · L50 · 15/15/15 | 4479 L50 15/15/15 | 231.9 / 174.7 / 213 product 8634 | 88.5 |
| 30 | dragonground | Dragon Tail Twister + Earth Power CP 4479 · L50 · 15/15/15 | 4479 L50 15/15/15 | 231.9 / 174.7 / 213 product 8634 | 88.0 |
| 31 | waterflying | Dragon Breath Aqua Tail + Twister CP 3834 · L50 · 15/15/15 | 3834 L50 15/15/15 | 211.7 / 168.9 / 194 product 6939 | 87.5 |
| 32 | water | Waterfall Avalanche + Origin Pulse CP 4652 · L50 · 15/15/15 | 4652 L50 15/15/15 | 239.4 / 204.1 / 184 product 8998 | 87.2 |
| 33 | steeldragon | Dragon Breath Iron Head + Draco Meteor CP 4565 · L50 · 15/15/15 | 4565 L50 15/15/15 | 243.6 / 189.9 / 184 product 8515 | 86.8 |
| 34 | waterfighting | Low Kick Aqua Jet + Sacred Sword CP 4181 · L50 · 15/15/15 | 4181 L50 15/15/15 | 231.0 / 173.9 / 188 product 7557 | 86.7 |
| 35 | fireflying | Incinerate Brave Bird + Sacred Fire CP 4367 · L50 · 15/15/15 | 4367 L50 15/15/15 | 213.4 / 217.6 / 192 product 8919 | 86.6 |
| 36 | waterdragon | Dragon Breath Aqua Tail + Fire Blast CP 4512 · L50 · 15/15/15 | 4512 L50 15/15/15 | 247.8 / 193.2 / 171 product 8192 | 86.4 |
| 37 | grass | Scratch Drum Beating + Earth Power CP 3758 · L50 · 15/15/15 | 3758 L50 15/15/15 | 213.4 / 153.7 / 201 product 6597 | 86.1 |
| 38 | dragonpsychic | Dragon Breath Aura Sphere + Luster Purge CP 4310 · L50 · 15/15/15 | 4310 L50 15/15/15 | 237.8 / 190.7 / 172 product 7802 | 86.0 |
| 39 | darkflying | Sucker Punch Dark Pulse + Oblivion Wing CP 4275 · L50 · 15/15/15 | 4275 L50 15/15/15 | 222.6 / 168.0 / 219 product 8196 | 85.9 |
| 40 | groundflying | Mud Shot Sandsear Storm + Stone Edge CP 4434 · L50 · 15/15/15 | 4434 L50 15/15/15 | 255.4 / 163.0 / 184 product 7662 | 85.8 |
| 41 | psychicsteel | Fire Spin Psychic Fangs + Iron Head CP 4570 · L50 · 15/15/15 | 4570 L50 15/15/15 | 226.8 / 173.1 / 234 product 9190 | 85.7 sim 87.9 · editors 85 |
| 42 | dragonice | Dragon Breath Glaciate + Dragon Claw CP 4041 · L50 · 15/15/15 | 4041 L50 15/15/15 | 219.3 / 155.4 / 218 product 7433 | 85.7 |
| 43 | ghostdragon | Dragon Breath Dragon Claw + Shadow Sneak CP 3820 · L50 · 15/15/15 | 3820 L50 15/15/15 | 169.7 / 201.6 / 251 product 8592 | 85.5 |
| 44 | fairy | Fairy Wind Moonblast + Chilling Water CP 3657 · L50 · 15/15/15 | 3657 L50 15/15/15 | 190.7 / 217.6 / 168 product 6974 | 85.4 |
| 45 | steeldragon | Dragon Breath Iron Head + Draco Meteor CP 4565 · L50 · 15/15/15 | 4565 L50 15/15/15 | 243.6 / 189.9 / 184 product 8515 | 85.3 |
| 46 | normalpsychic | Confusion Psyshock + Dazzling Gleam CP 4490 · L50 · 15/15/15 | 4490 L50 15/15/15 | 222.6 / 201.6 / 201 product 9027 | 84.8 |
| 47 | ground | Dragon Tail Fire Punch + Precipice Blades CP 4652 · L50 · 15/15/15 | 4652 L50 15/15/15 | 239.4 / 204.1 / 184 product 8998 | 84.2 |
| 48 | dragonpsychic | Dragon Breath Aura Sphere + Luster Purge CP 4310 · L50 · 15/15/15 | 4310 L50 15/15/15 | 237.8 / 190.7 / 172 product 7802 | 84.0 |
| 49 | darkdragon | Dragon Breath Brutal Swing + Fly CP 4098 · L50 · 15/15/15 | 4098 L50 15/15/15 | 227.7 / 170.5 / 189 product 7342 | 84.0 |
| 50 | steelghost | Hex Shadow Ball + Focus Blast CP 3976 · L50 · 15/15/15 | 3976 L50 15/15/15 | 224.3 / 172.2 / 182 product 7034 | 84.0 |
| 51 | waterfairy | Waterfall Moonblast + Hydro Cannon CP 3618 · L50 · 15/15/15 | 3618 L50 15/15/15 | 207.5 / 176.4 / 172 product 6300 | 84.0 sim 81.2 · editors 85 |
| 52 | dragonflying | Dragon Breath Thunder Punch + Superpower CP 4287 · L50 · 15/15/15 | 4287 L50 15/15/15 | 233.6 / 178.9 / 188 product 7861 | 83.1 |
| 53 | ghostdragon | Dragon Breath Dragon Claw + Shadow Sneak CP 3820 · L50 · 15/15/15 | 3820 L50 15/15/15 | 169.7 / 201.6 / 251 product 8592 | 83.1 |
| 54 | psychic | Psycho Cut Psystrike + Shadow Ball CP 4724 · L50 · 15/15/15 | 4724 L50 15/15/15 | 264.6 / 165.5 / 192 product 8413 | 83.0 |
| 55 | dragonpsychic | Dragon Breath Aura Sphere + Mist Ball CP 3968 · L50 · 15/15/15 | 3968 L50 15/15/15 | 204.1 / 219.3 / 172 product 7703 | 82.9 |
| 56 | dragon | Dragon Breath Aqua Tail + Draco Meteor CP 3963 · L50 · 15/15/15 | 3963 L50 15/15/15 | 197.4 / 215.9 / 186 product 7932 | 82.6 |
| 57 | dragonpsychic | Dragon Breath Aura Sphere + Mist Ball CP 3968 · L50 · 15/15/15 | 3968 L50 15/15/15 | 204.1 / 219.3 / 172 product 7703 | 82.4 |
| 58 | dragonice | Dragon Breath Glaive Rush + Avalanche CP 4013 · L50 · 15/15/15 | 4013 L50 15/15/15 | 226.0 / 153.7 / 205 product 7126 | 82.1 |
| 59 | waterflying | Dragon Breath Aqua Tail + Crunch CP 3834 · L50 · 15/15/15 | 3834 L50 15/15/15 | 211.7 / 168.9 / 194 product 6939 | 81.7 |
| 60 | rockdark | Dragon Breath Brutal Swing + Stone Edge CP 4335 · L50 · 15/15/15 | 4335 L50 15/15/15 | 223.5 / 186.5 / 201 product 8381 | 81.7 |
| 61 | groundrock | Mud-Slap Drill Run + Rock Wrecker CP 4221 · L50 · 15/15/15 | 4221 L50 15/15/15 | 215.1 / 172.2 / 223 product 8264 | 81.4 |
| 62 | fairyflying | Peck Dazzling Gleam + Aura Sphere CP 3767 · L50 · 15/15/15 | 3767 L50 15/15/15 | 201.6 / 194.9 / 178 product 6998 | 81.2 |
| 63 | psychicfairy | Astonish Psyshock + Nature's Madness CP 3950 · L50 · 15/15/15 | 3950 L50 15/15/15 | 230.2 / 187.3 / 157 product 6774 | 81.1 |
| 64 | firesteel | Fire Spin Magma Storm + Earth Power CP 4244 · L50 · 15/15/15 | 4244 L50 15/15/15 | 223.5 / 191.5 / 188 product 8051 | 81.0 |
| 65 | groundrock | Mud-Slap Drill Run + Rock Wrecker CP 4221 · L50 · 15/15/15 | 4221 L50 15/15/15 | 215.1 / 172.2 / 223 product 8264 | 80.8 |
| 66 | fighting | Force Palm Dynamic Punch + Brutal Swing CP 3773 · L50 · 15/15/15 | 3773 L50 15/15/15 | 216.7 / 145.3 / 208 product 6555 | 80.7 |
| 67 | fairyflying | Fairy Wind Mystical Fire + Moonblast CP 3830 · L50 · 15/15/15 | 3830 L50 15/15/15 | 222.6 / 181.5 / 163 product 6588 | 80.7 |
| 68 | steelpsychic | Confusion Doom Desire + Aura Sphere CP 3691 · L50 · 15/15/15 | 3691 L50 15/15/15 | 189.0 / 189.0 / 201 product 7185 | 80.5 |
| 69 | bugsteel | Fury Cutter Magnet Bomb + Techno Blast (Ice) CP 3791 · L50 · 15/15/15 | 3791 L50 15/15/15 | 224.3 / 179.8 / 158 product 6375 | 80.5 |
| 70 | fightingdark | Sucker Punch Dynamic Punch + Payback CP 4077 · L50 · 15/15/15 | 4077 L50 15/15/15 | 226.0 / 161.3 / 201 product 7330 | 80.4 |
| 71 | bugsteel | Fury Cutter Magnet Bomb + Techno Blast (Electric) CP 3791 · L50 · 15/15/15 | 3791 L50 15/15/15 | 224.3 / 179.8 / 158 product 6375 | 80.3 |
| 72 | rockdark | Dragon Breath Brutal Swing + Stone Edge CP 4335 · L50 · 15/15/15 | 4335 L50 15/15/15 | 223.5 / 186.5 / 201 product 8381 | 80.2 |
| 73 | darksteel | Low Kick Foul Play + Iron Head CP 4086 · L50 · 15/15/15 | 4086 L50 15/15/15 | 212.5 / 183.1 / 201 product 7828 | 80.2 |
| 74 | psychic | Psycho Cut Psystrike + Shadow Ball CP 4724 · L50 · 15/15/15 | 4724 L50 15/15/15 | 264.6 / 165.5 / 192 product 8413 | 80.1 |
| 75 | dragonflying | Dragon Breath Thunder Punch + Superpower CP 4287 · L50 · 15/15/15 | 4287 L50 15/15/15 | 233.6 / 178.9 / 188 product 7861 | 80.0 |
| 76 | dark | Sucker Punch Foul Play + Shadow Ball CP 4227 · L50 · 15/15/15 | 4227 L50 15/15/15 | 252.0 / 178.9 / 157 product 7084 | 80.0 |
| 77 | fairy | Fairy Wind Draining Kiss + Shadow Ball CP 3470 · L50 · 15/15/15 | 3470 L50 15/15/15 | 183.1 / 184.8 / 194 product 6570 | 80.0 |
| 78 | electric | Thunder Shock Wild Charge + Aura Sphere CP 3902 · L50 · 15/15/15 | 3902 L50 15/15/15 | 215.1 / 176.4 / 186 product 7061 | 79.6 |
| 79 | normal | Psywave Body Slam + Earthquake CP 3647 · L50 · 15/15/15 | 3647 L50 15/15/15 | 172.2 / 154.6 / 289 product 7697 | 79.2 |
| 80 | dragonflying | Dragon Tail Fly + Brutal Swing CP 4239 · L50 · 15/15/15 | 4239 L50 15/15/15 | 245.3 / 153.7 / 194 product 7320 | 79.2 |
| 81 | dragonflying | Dragon Tail Breaking Swipe + Dragon Ascent CP 4336 · L50 · 15/15/15 | 4336 L50 15/15/15 | 251.2 / 155.4 / 191 product 7460 | 79.2 |
| 82 | darkdragon | Dragon Breath Brutal Swing + Fly CP 4098 · L50 · 15/15/15 | 4098 L50 15/15/15 | 227.7 / 170.5 / 189 product 7342 | 79.1 |
| 83 | firewater | Incinerate Scald + Earth Power CP 4102 · L50 · 15/15/15 | 4102 L50 15/15/15 | 224.3 / 194.1 / 172 product 7491 | 79.0 |
| 84 | bugwater | Fury Cutter Aqua Jet + X-Scissor CP 3575 · L50 · 15/15/15 | 3575 L50 15/15/15 | 195.7 / 202.5 / 164 product 6503 | 78.9 |
| 85 | firesteel | Fire Spin Magma Storm + Earth Power CP 4244 · L50 · 15/15/15 | 4244 L50 15/15/15 | 223.5 / 191.5 / 188 product 8051 | 78.7 |
| 86 | fightingwater | Waterfall Aqua Jet + Dynamic Punch CP 4077 · L50 · 15/15/15 | 4077 L50 15/15/15 | 226.0 / 161.3 / 201 product 7330 | 78.4 |
| 87 | bugwater | Fury Cutter Aqua Jet + X-Scissor CP 3575 · L50 · 15/15/15 | 3575 L50 15/15/15 | 195.7 / 202.5 / 164 product 6503 | 78.3 |
| 88 | ground | Sand Attack Weather Ball (Rock) + Earth Power CP 3488 · L50 · 15/15/15 | 3488 L50 15/15/15 | 181.5 / 173.1 / 213 product 6692 | 78.2 |
| 89 | iceground | Powder Snow High Horsepower + Icicle Spear CP 3763 · L50 · 15/15/15 | 3763 L50 15/15/15 | 220.1 / 135.2 / 215 product 6404 | 78.1 |
| 90 | electric | Thunder Shock Aura Sphere + Wild Charge CP 3902 · L50 · 15/15/15 | 3902 L50 15/15/15 | 215.1 / 176.4 / 186 product 7061 | 77.8 |
| 91 | normal | Psywave Body Slam + Earthquake CP 3647 · L50 · 15/15/15 | 3647 L50 15/15/15 | 172.2 / 154.6 / 289 product 7697 | 77.5 |
| 92 | grasssteel | Fury Cutter Leaf Blade + Sacred Sword CP 4156 · L50 · 15/15/15 | 4156 L50 15/15/15 | 284.0 / 165.5 / 129 product 6065 | 77.4 |
| 93 | electricflying | Thunder Shock Drill Peck + Heat Wave CP 3987 · L50 · 15/15/15 | 3987 L50 15/15/15 | 225.2 / 168.0 / 186 product 7040 | 77.3 |
| 94 | groundflying | Mud Shot Earth Power + Rock Slide CP 4057 · L50 · 15/15/15 | 4057 L50 15/15/15 | 231.9 / 165.5 / 184 product 7064 | 77.2 |
| 95 | bugsteel | Fury Cutter Magnet Bomb + Techno Blast (Fire) CP 3791 · L50 · 15/15/15 | 3791 L50 15/15/15 | 224.3 / 179.8 / 158 product 6375 | 77.2 |
| 96 | dragonfighting | Dragon Tail Clanging Scales + Upper Hand CP 3741 · L50 · 15/15/15 | 3741 L50 15/15/15 | 199.1 / 214.2 / 164 product 6998 | 77.1 |
| 97 | electricflying | Thunder Shock Drill Peck + Thunderbolt CP 3987 · L50 · 15/15/15 | 3987 L50 15/15/15 | 225.2 / 168.0 / 186 product 7040 | 77.0 |
| 98 | iceground | Powder Snow Icicle Spear + High Horsepower CP 3763 · L50 · 15/15/15 | 3763 L50 15/15/15 | 220.1 / 135.2 / 215 product 6404 | 77.0 |
| 99 | bugsteel | Fury Cutter Techno Blast (Water) + Magnet Bomb CP 3791 · L50 · 15/15/15 | 3791 L50 15/15/15 | 224.3 / 179.8 / 158 product 6375 | 76.9 |
| 100 | groundflying | Mud Shot Earth Power + Rock Slide CP 4057 · L50 · 15/15/15 | 4057 L50 15/15/15 | 231.9 / 165.5 / 184 product 7064 | 76.8 |
How these numbers are made
Every Pokemon is built at the IV spread PvPoke's own simulator uses for the league (its defaultIVs for that CP cap, so our ratings and theirs describe the same fight; where PvPoke publishes none, as in Master League, the rank-1 stat-product spread is used instead). Expanding a row shows that spread next to the rank-1 spread worth hunting for. Each is given its community-standard moveset, and is simulated against all 405 Pokemon in the field — every league-legal species above the league's minimum stat product, PvPoke's own pool rule (GameMaster.js: 1,370 in Great, 2,800 in Ultra, 4,900 in Master), which stops the ranking being decided by wins over Pokemon nobody brings — in each of five scenarios: Leads (one shield each), Closers (no shields), Switches (one shield, four turns of energy in hand), Chargers (one shield, six turns of energy) and Attackers (no shields against one). Each battle's rating is adjusted for the shields it burned and kept, curved, then averaged with every opponent weighted by how strong that opponent turned out to be and by how much it is actually played. The five scenario scores are normalised to 0–100 and combined with a Consistency score by a weighted geometric mean. That result is the sim score.
The last step is PvPoke's own: for the roughly one Pokemon in six that the PvPoke editors have written a viability rating for, the published Overall score is sim × 0.25 + editors' rating × 0.75 (RankerOverall.js lines 216–229). It is what turns a pure simulation into the list players actually read, so we apply it too — and we keep our unblended simulator score visible on every row that has one, next to the editors' rating that moved it. 12 of the 100 Pokemon shown here carry an editors' rating.
The simulator behind them reproduces PvPoke's own battle simulator exactly on known-answer tests: all nine shield scenarios of Azumarill vs. Medicham on two different movesets, and of Wild-Charge Toxtricity vs. Jellicent, come out on the same battle ratings to the point — 27 cells out of 27. Beyond those, it is checked against the roughly 5,300 individual matchup ratings PvPoke publishes for the top 60 of its Leads, Attackers and Closers lists: 94% of Great, 97% of Ultra and 98% of Master League cells land on the identical number. It models the Pokemon that change form mid-battle: Aegislash draws its blade when it fires a Charged Move (with Blade form re-rated to the league's CP cap rather than simply mirrored), Cramorant catches something on Dive and spits it back at the next unshielded Charged Move to land on it, Mimikyu's Disguise takes the first unshielded Charged Move for 1 damage, and Morpeko turns Hangry (Dark Aura Wheel) after its first Charged Move.
Shadow and regular forms are ranked as separate Pokemon and can carry different recommended movesets, exactly as in PvPoke's lists. In Ultra League, Corviknight runs Iron Head and Corviknight (Shadow) runs Payback; Giratina (Altered) runs Shadow Force and its Shadow form runs Shadow Sneak. In Master League, Palkia runs Fire Blast and Palkia (Shadow) runs Draco Meteor. Each row's moveset is the one PvPoke ranks that same form on, and the PvPoke id shown in each expanded row (for example corviknight_shadow) is the row it matches.
Moves are simulated at their live Trainer Battle numbers. The GO Battle League move rebalance went live with the Twilight Trails season on 8 September 2026 and Niantic has not yet published the matching Game Master templates, so 28 moves — Bite, Scratch, Take Down, Infestation, Rage Fist, Bulldoze, Brine, Shadow Ball among them — are simulated at the values the season actually shipped rather than the ones the Game Master still carries. The move table marks every one of them and prints the superseded Game Master value beside it.
All 405 Pokemon simulated are ranked and browsable in rank order, 100 per page: page 1 arrives with the page itself, and the others load on demand. Every category tab sorts the whole field, not just the first page. The filter box searches all of them at once. Nothing that was simulated is hidden.
Rankings were precomputed on 2026-10-03. See the PvP move stats the simulator uses.