Shadow Pancham counters
You 1 shield, Rocket 1. Leaders and Giovanni shield the first two charged attacks.
Best counters, averaged over every moveset
Level 30, 15/15/15, no Megas; each counter on its best moveset.
| # | Pokemon | Moves | Power | Wins | Time | Result |
|---|---|---|---|---|---|---|
| 1 | psychicConfusion psychicFuture SightfairyMoonblast | 8.199 | 100% | 7.8 s 1.0 charged | 88% HP left on average | |
| 2 | psychicConfusion psychicPsychicpsychicPsybeam | 6.977 | 100% | 6.0 s 0.3 charged | 85% HP left on average | |
| 3 | psychicConfusion fairyMoonblastpsychicPsyshock | 4.237 | 100% | 6.0 s 0.3 charged | 70% HP left on average | |
| 4 | fairyCharm fairyDazzling GleampsychicPsyshock | 4.172 | 100% | 7.3 s 0.8 charged | 69% HP left on average | |
| 5 | fairyCharm fairyPlay RoughghostShadow Ball | 4.083 | 100% | 9.3 s 1.0 charged | 75% HP left on average | |
| 6 | psychicConfusion psychicPsyshockpsychicFuture Sight | 3.637 | 100% | 7.8 s 1.0 charged | 68% HP left on average | |
| 7 | ghostAstonish dragonOutrageghostShadow Ball | 3.520 | 100% | 11.0 s 1.0 charged | 71% HP left on average | |
| 8 | psychicPsycho Cut psychicFuture SightghostMoongeist Beam | 3.473 | 100% | 12.3 s 2.3 charged | 70% HP left on average | |
| 9 | psychicConfusion fairyDazzling GleampsychicSynchronoise | 3.393 | 100% | 6.0 s 0.3 charged | 63% HP left on average | |
| 10 | psychicExtrasensory flyingAeroblast++flyingAeroblast | 3.343 | 100% | 11.0 s 1.0 charged | 66% HP left on average | |
| 11 | flyingGust flyingAir CutterpoisonSludge Bomb | 3.336 | 100% | 7.8 s 1.0 charged | 65% HP left on average | |
| 12 | psychicConfusion psychicPsystrikepsychicPsychic | 3.329 | 100% | 6.0 s 0.3 charged | 69% HP left on average | |
| 13 | psychicExtrasensory flyingAeroblast++flyingAeroblast | 3.137 | 100% | 12.3 s 1.3 charged | 65% HP left on average | |
| 14 | psychicConfusion psychicFuture SightfairyMoonblast | 3.132 | 100% | 10.3 s 1.0 charged | 67% HP left on average | |
| 15 | fairyCharm fairyDazzling GleampsychicSynchronoise | 3.088 | 100% | 7.3 s 0.8 charged | 61% HP left on average | |
| 16 | psychicConfusion grassLeaf StormpsychicPsychic | 3.050 | 100% | 7.8 s 1.0 charged | 66% HP left on average | |
| 17 | psychicConfusion psychicPsyshockfireV-create | 3.050 | 100% | 7.8 s 1.0 charged | 66% HP left on average | |
| 18 | flyingAir Slash flyingHurricaneflyingAir Cutter | 2.916 | 100% | 11.0 s 1.0 charged | 64% HP left on average | |
| 19 | psychicConfusion psychicPsystrikepsychicPsychic | 2.885 | 100% | 6.0 s 0.3 charged | 64% HP left on average | |
| 20 | flyingGust flyingAir CutterpoisonSludge Bomb | 2.791 | 100% | 7.8 s 1.0 charged | 59% HP left on average |
Power = share of the Rocket Pokemon's HP you remove per share of your own HP lost (2 = you win with half your HP left; under 1 = you faint first; capped at 10), to three decimals so near-ties show. Wins = share of fights won over every Pokemon and moveset counted. Time = fast-attack time (turns x 0.5 s) and the charged attacks thrown by both sides. Each charged attack also pauses the battle for its minigame, so a counter that needs three charged attacks takes longer in real time than one that wins on fast attacks alone, even when its seconds look similar.