Shadow Rhyperior counters
groundrockGiovanni ยท slot 2Boss
CP
10,596
Attack
520.0
x1.2 Shadow
Defense
249.6
x0.83 Shadow
HP
166
You 1 shield, Rocket 1. Leaders and Giovanni shield the first two charged attacks.
Its movesetAny of 14 (averaged)Mud-Slap / SurfSmack Down / SurfMud-Slap / EarthquakeSmack Down / EarthquakeMud-Slap / Stone EdgeSmack Down / Stone EdgeMud-Slap / Skull BashSmack Down / Skull BashMud-Slap / SuperpowerSmack Down / SuperpowerMud-Slap / Breaking SwipeSmack Down / Breaking SwipeMud-Slap / Drill RunSmack Down / Drill Run
Best counters against Mud-Slap / Drill Run
Level 50, 15/15/15, no Megas; each counter on its best moveset.
| # | Pokemon | Moves | Power | Wins | Time | Result |
|---|---|---|---|---|---|---|
| 1 | grassMagical Leaf grassSolar BeamgrassGrass Knot | 3.141 | 100% | 11.5 s 1.0 charged | 68% HP left on average | |
| 2 | waterWaterfall waterHydro PumpwaterAqua Tail | 2.132 | 100% | 10.0 s 1.0 charged | 53% HP left on average | |
| 3 | waterWaterfall waterHydro PumpwaterAqua Tail | 2.109 | 100% | 11.5 s 1.0 charged | 53% HP left on average | |
| 4 | fightingLow Kick fightingFlying PressbugX-Scissor | 1.846 | 100% | 12.0 s 3.0 charged | 46% HP left on average | |
| 5 | fightingDouble Kick grassLeaf BladefightingClose Combat | 1.825 | 100% | 10.0 s 3.0 charged | 45% HP left on average | |
| 6 | grassRazor Leaf grassFrenzy PlantgrassGrass Knot | 1.811 | 100% | 9.5 s 1.0 charged | 45% HP left on average | |
| 7 | grassRazor Leaf grassLeaf StormgrassLeaf Blade | 1.657 | 100% | 11.5 s 1.0 charged | 40% HP left on average | |
| 8 | dragonDragon Tail waterHydro PumpgroundEarth Power | 1.615 | 100% | 17.0 s 4.0 charged | 38% HP left on average | |
| 9 | grassRazor Leaf grassFrenzy PlantgrassSolar Beam | 1.603 | 100% | 9.5 s 1.0 charged | 38% HP left on average | |
| 10 | bugFury Cutter waterAqua JetwaterRazor Shell | 1.592 | 100% | 11.5 s 3.0 charged | 37% HP left on average | |
| 11 | grassVine Whip grassLeaf BladegrassSeed Bomb | 1.556 | 100% | 11.0 s 3.0 charged | 36% HP left on average | |
| 12 | icePowder Snow iceIce BeamiceIcy Wind | 1.500 | 100% | 15.0 s 4.0 charged | 33% HP left on average | |
| 13 | grassBullet Seed grassSeed BombdragonOutrage | 1.489 | 100% | 12.0 s 3.0 charged | 33% HP left on average | |
| 14 | grassRazor Leaf grassLeaf BladedarkBrutal Swing | 1.442 | 100% | 17.0 s 3.0 charged | 31% HP left on average | |
| 15 | psychicExtrasensory waterHydro PumpgroundEarth Power | 1.400 | 100% | 15.5 s 4.0 charged | 29% HP left on average | |
| 16 | grassRazor Leaf grassGrass KnotgrassEnergy Ball | 1.391 | 100% | 10.5 s 1.0 charged | 28% HP left on average | |
| 17 | grassRazor Leaf grassEnergy BallgrassTrailblaze | 1.388 | 100% | 10.5 s 1.0 charged | 28% HP left on average | |
| 18 | grassRazor Leaf grassFrenzy PlantgrassSolar Beam | 1.376 | 100% | 11.5 s 1.0 charged | 27% HP left on average | |
| 19 | grassRazor Leaf grassLeaf BladegrassSolar Beam | 1.367 | 100% | 10.5 s 1.0 charged | 27% HP left on average | |
| 20 | waterWaterfall waterAqua JetwaterLiquidation | 1.355 | 100% | 10.0 s 1.0 charged | 26% HP left on average |
Power = share of the Rocket Pokemon's HP you remove per share of your own HP lost (2 = you win with half your HP left; under 1 = you faint first; capped at 10), to three decimals so near-ties show. Wins = share of fights won over every Pokemon and moveset counted. Time = fast-attack time (turns x 0.5 s) and the charged attacks thrown by both sides. Each charged attack also pauses the battle for its minigame, so a counter that needs three charged attacks takes longer in real time than one that wins on fast attacks alone, even when its seconds look similar.