Raids
Raids
| IV spread | CP at L20 | L25 boosted |
|---|---|---|
| 10/10/10floor | 1,966 | 2,458 |
| 11/11/11 | 1,984 | 2,480 |
| 12/12/12 | 2,001 | 2,501 |
| 13/13/13 | 2,018 | 2,523 |
| 14/14/14 | 2,035 | 2,544 |
| 15/15/15hundo | 2,052 | 2,566 |
Caught CP range 1,966 - 2,052, or 2,458 - 2,566 when the weather boosts it.
A raid encounter is level 20 (level 25 weather boosted) and cannot roll an IV below 10/10/10. Anything outside the first range is not this raid's reward.
| Move | Power | Energy | Duration | Hits at |
|---|---|---|---|---|
| 17 | +17 | 1.5s | 0.85s | |
| 11 | +9 | 1.0s | 0.75s | |
| 15 | +15 | 1.5s | 1.10s |
| Move | Power | Energy | Duration | Hits at |
|---|---|---|---|---|
| 115 | -100 | 2.5s | 2.30s | |
| 90 | -50 | 2.5s | 1.60s | |
| 180 | -100 | 5.0s | 2.80s | |
| 90 | -50 | 4.0s | 3.10s |
Type a name, then Enter or click a result
Not on the raid schedule right now.
Simulating each boss moveset…
50 Monte Carlo runs per attacker, seed 1. Method · pokebattler.com · JSON
† Legacy move (Elite TM) · Mega-only move
All 30 countersThe same boss is a different fight depending on what it knows. Each row re-simulates the top 6 counters above against one specific moveset; the list is ordered hardest first, and clicking a row filters the whole page to that moveset — the ranking, the estimator and the share link all follow.
| Boss moveset | Win % (2) | Overall | Power | Time to win | Faints | Estimator |
|---|---|---|---|---|---|---|
| Mixed (any moveset) | 100% | 143% | 86.8% | 5:50 | 5.9 | 1.27 |
| Hidden Power / Solar Beamshowing | 100% | 117% | 84.1% | 6:02 | 6.0 | 1.31 |
| Magical Leaf / Solar Beam | 100% | 124% | 85.0% | 5:58 | 6.0 | 1.30 |
| Zen Headbutt / Solar Beam | 100% | 117% | 85.1% | 5:57 | 6.0 | 1.29 |
| Zen Headbutt / Seed Flare | 100% | 137% | 86.9% | 5:50 | 6.0 | 1.27 |
| Hidden Power / Seed Flare | 100% | 136% | 86.9% | 5:50 | 6.0 | 1.27 |
| Magical Leaf / Seed Flare | 100% | 151% | 87.3% | 5:48 | 5.9 | 1.26 |
| Hidden Power / Grass Knot | 100% | 145% | 88.0% | 5:46 | 6.0 | 1.25 |
| Magical Leaf / Energy Ball | 100% | 179% | 88.1% | 5:45 | 5.7 | 1.25 |
| Zen Headbutt / Grass Knot | 100% | 144% | 88.1% | 5:45 | 6.0 | 1.25 |
| Zen Headbutt / Energy Ball | 100% | 169% | 88.3% | 5:45 | 5.8 | 1.25 |
| Magical Leaf / Grass Knot | 100% | 155% | 88.3% | 5:44 | 5.9 | 1.25 |
| Hidden Power / Energy Ball | 100% | 169% | 88.4% | 5:44 | 5.8 | 1.25 |
Measured over the top 6 attackers on the list above rather than by re-ranking the whole roster once per moveset — the ordering is what the table is for, and a full re-rank per moveset would cost ten times the page's whole simulation budget. Win % is the share of runs 2 trainers of those attackers finish inside the raid timer. Overall is Pokebattler's published blend on its own absolute scale (higher is easier), not a percentage of the best row the way the ranked table's Overall column is — which is why an easy boss reads well above 100% here.