Raids
Raids
| IV spread | CP at L20 | L25 boosted |
|---|---|---|
| 10/10/10floor | 1,785 | 2,231 |
| 11/11/11 | 1,801 | 2,251 |
| 12/12/12 | 1,817 | 2,271 |
| 13/13/13 | 1,833 | 2,291 |
| 14/14/14 | 1,849 | 2,312 |
| 15/15/15hundo | 1,865 | 2,332 |
Caught CP range 1,785 - 1,865, or 2,231 - 2,332 when the weather boosts it.
A raid encounter is level 20 (level 25 weather boosted) and cannot roll an IV below 10/10/10. Anything outside the first range is not this raid's reward.
| Move | Power | Energy | Duration | Hits at |
|---|---|---|---|---|
| 17 | +17 | 1.5s | 0.85s | |
| 11 | +9 | 1.0s | 0.75s | |
| 15 | +15 | 1.5s | 1.10s |
| Move | Power | Energy | Duration | Hits at |
|---|---|---|---|---|
| 115 | -100 | 2.5s | 2.30s | |
| 90 | -50 | 2.5s | 1.60s | |
| 180 | -100 | 5.0s | 2.80s | |
| 90 | -50 | 4.0s | 3.10s |
Type a name, then Enter or click a result
Not on the raid schedule right now.
Simulating each boss moveset…
50 Monte Carlo runs per attacker, seed 1. Method · pokebattler.com · JSON
† Legacy move (Elite TM) · Mega-only move
All 30 countersThe same boss is a different fight depending on what it knows. Each row re-simulates the top 6 counters above against one specific moveset; the list is ordered hardest first, and clicking a row filters the whole page to that moveset — the ranking, the estimator and the share link all follow.
| Boss moveset | Win % (2) | Overall | Power | Time to win | Faints | Estimator |
|---|---|---|---|---|---|---|
| Mixed (any moveset) | 100% | 125% | 62.1% | 8:10 | 5.7 | 1.77 |
| Zen Headbutt / Solar Beamshowing | 100% | 103% | 61.2% | 8:17 | 6.0 | 1.80 |
| Hidden Power / Solar Beam | 100% | 104% | 61.3% | 8:16 | 6.0 | 1.80 |
| Magical Leaf / Solar Beam | 100% | 112% | 61.6% | 8:13 | 5.9 | 1.79 |
| Hidden Power / Seed Flare | 100% | 116% | 61.7% | 8:13 | 5.9 | 1.79 |
| Zen Headbutt / Seed Flare | 100% | 117% | 61.7% | 8:13 | 5.8 | 1.78 |
| Hidden Power / Grass Knot | 100% | 122% | 61.9% | 8:12 | 5.9 | 1.78 |
| Zen Headbutt / Grass Knot | 100% | 123% | 62.0% | 8:10 | 5.8 | 1.78 |
| Magical Leaf / Grass Knot | 100% | 136% | 62.2% | 8:09 | 5.7 | 1.77 |
| Magical Leaf / Seed Flare | 100% | 134% | 62.3% | 8:08 | 5.6 | 1.77 |
| Hidden Power / Energy Ball | 100% | 142% | 62.3% | 8:08 | 5.6 | 1.77 |
| Zen Headbutt / Energy Ball | 100% | 145% | 62.5% | 8:06 | 5.4 | 1.76 |
| Magical Leaf / Energy Ball | 100% | 158% | 62.6% | 8:06 | 5.1 | 1.76 |
Measured over the top 6 attackers on the list above rather than by re-ranking the whole roster once per moveset — the ordering is what the table is for, and a full re-rank per moveset would cost ten times the page's whole simulation budget. Win % is the share of runs 2 trainers of those attackers finish inside the raid timer. Overall is Pokebattler's published blend on its own absolute scale (higher is easier), not a percentage of the best row the way the ranked table's Overall column is — which is why an easy boss reads well above 100% here.